Skip main navigation Access keys
Skip main navigation Access keys
| Year | Financial report |
| 2008 | Annual Report 2008 |
| 2007 | Annual Report 2007 |
| 2006 | Annual Report 2006 Financial results 2006 according to IFRS |
| 2005 | Annual Report 2005 Financial results 2005 according to IFRS |
| 2004 | Annual Report 2004 Financial results 2004 according to IFRS |
| 2003 | Annual Report 2003 Financial Results for 2003 according to IAS |
| 2002 | Annual Report 2002 Financial Report 2002 according to IAS |
| 2001 | Výroční zpráva 2001 (only CZ version) |
| 2000 | Financial Statement for 2000 |
| 1999 | Výroční zpráva 1999 (only CZ version) |
| 1998 | Výroční zpráva 1998 (only CZ version) |
© 2004-2010 T-Mobile Czech Republic a.s.